000 | 03514nab a2200445 i 4500 | ||
---|---|---|---|
001 | ELB129431 | ||
003 | FINmELB | ||
005 | 20241214164022.0 | ||
006 | m o u | ||
007 | cr cn||||||||| | ||
008 | 230522c20209999sp tr p o 0 0eng d | ||
022 | _a1132-0559 | ||
035 | _a(OCoLC)1385418572 | ||
040 |
_aFINmELB _bspa _erda _cFINmELB |
||
050 | 4 |
_aHM251 _b.S238 2020 |
|
080 | _a316.6 | ||
082 | 0 | 4 |
_a302 _223 |
100 | 1 |
_aSánchez-Hernández, M. Dolores, _eautor. |
|
245 | 1 | 0 |
_aControlling behaviors in couple relationships in the digital age : _bacceptability of gender violence, sexism, and myths about romantic love / _cM. Dolores Sánchez-Hernández, M. Carmen Herrera-Enríquez, and Francisca Expósito. |
264 | 1 |
_a[Madrid] : _bColegio Oficial de Psicólogos de Madrid, _c2020. |
|
310 | _aCuatrimestral | ||
336 |
_atexto _btxt _2rdacontent/spa |
||
337 |
_acomputadora _bc _2rdamedia/spa |
||
338 |
_arecurso en línea _bcr _2rdacarrier/spa |
||
520 | _aYoung people have incorporated information and communication technology (ICT) and its influence on socialization as a new instrument to exercise controlling behaviors in their relationships. The present research aims to analyse the influence of some variables that affect social perception of those controlling behaviors, such as the adopted role on the scene (i.e., protagonist vs. observer) and means of control that is used (i.e., face-to-face vs. WhatsApp) while considering the effect of attitudinal variables: acceptability of intimate partner violence against women (IPVAW), ambivalent sexism, and myths about romantic love. Two studies were implemented: Study 1 included women (n = 224) and Study 2 included men (n = 120), all of them college students. The main results revealed that both women and men perceive controlling behaviors amongst other peer couples; however, few of them recognize suffering or the exercise of these behaviors within their relationships. In addition, data pointed out the adopted role on the scene and the ideological variables (ambivalent sexism, acceptability of IPVAW, and myths about romantic love) that influenced social perception of dating violence; however, there was no influence of means of control. This research contributes to the previous literature, evidencing that controlling behaviors through technological means are accepted and normalized among young people. Additionally, it shows novel data about young peoples social perception of controlling behaviors in their relationships, depending on whether they adopt the role of observer or the role of protagonist in a violent situation. | ||
588 | _aDescripción basada en Psychosocial Intervention, vol. 29, núm. 2 (may 2020), P. 67-81. | ||
588 | _aDescripción basada en metadatos suministrados por el editor y otras fuentes. | ||
590 | _aRecurso electrónico. Santa Fe, Arg.: elibro, 2023. Disponible vía World Wide Web. El acceso puede estar limitado para las bibliotecas afiliadas a elibro. | ||
650 | 4 | _aMitos. | |
650 | 4 | _aPercepción social. | |
650 | 4 | _aSexismo. | |
650 | 4 | _aTIC. | |
650 | 4 | _aViolencia en el noviazgo. | |
655 | 4 | _aArtículos. | |
700 | 1 |
_aHerrera-Enríquez, M. Carmen, _eautor. |
|
700 | 1 |
_aExpósito, Francisca, _eautor. |
|
773 | 1 |
_tPsychosocial Intervention. _xISSN1132-0559 _dMadrid : Colegio Oficial de Psicólogos de Madrid. _gvol. 29, núm. 2 (may 2020), p. 67-81 |
|
797 | 2 | _aelibro, Corp. | |
856 | 4 | 0 | _uhttps://elibro.net/ereader/pedagogica/129431 |
999 |
_c144428 _d144428 |