000 | 03231nab a2200457 i 4500 | ||
---|---|---|---|
001 | ELB129426 | ||
003 | FINmELB | ||
005 | 20241214164022.0 | ||
006 | m o u | ||
007 | cr cn||||||||| | ||
008 | 230522c20209999sp tr p o 0 0eng d | ||
022 | _a1132-0559 | ||
035 | _a(OCoLC)1385418403 | ||
040 |
_aFINmELB _bspa _erda _cFINmELB |
||
050 | 4 |
_aHM251 _b.N383 2020 |
|
080 | _a316.6 | ||
082 | 0 | 4 |
_a302 _223 |
100 | 1 |
_aNavarro-Péreza, José J., _eautor. |
|
245 | 1 | 0 |
_aEffectiveness of a mobile app intervention to prevent dating violence in residential child care / _cJosé Javier Navarro Pérez, Amparo Oliver Germes, ángela Carbonell Marqués, Barry H. Schneider. |
264 | 1 |
_a[Madrid] : _bColegio Oficial de Psicólogos de Madrid, _c2020. |
|
310 | _aCuatrimestral | ||
336 |
_atexto _btxt _2rdacontent/spa |
||
337 |
_acomputadora _bc _2rdamedia/spa |
||
338 |
_arecurso en línea _bcr _2rdacarrier/spa |
||
520 | _aThis study focuses on the effectiveness of an app-based, monitored intervention using the Liad@s app in a residential youth-care setting. The aim of this intervention is to reduce maladaptive beliefs and attitudes linked to dating violence: distortions or myths about romantic love and hostile and benevolent dimensions of sexism. A quasi-experimental pre- post study with a control group was carried out. Participants were 71 adolescents from 9 group homes in Valencia (Spain). The outcomes measures were hostile and benevolent sexism (Ambivalent Sexism Inventory - ASI), ambivalence and prejudice towards men (Ambivalence toward Men Inventory - AMI), and myths about romantic love. The results of the intervention were assessed using multivariate analysis of variance (MANOVA). A post-intervention, statistically significant reduction with a medium-large effect size was observed in all dimensions for the treatment group, with eta- square of .25 for the sexism dimensions, .38 for myths, and .21 for ambivalence and prejudices. The experimental group demonstrated significantly more change than the control group on all measures. The benefits of the intervention did not vary by participants sex. These results may be helpful to professionals involved in child and youth care, who can profit from adolescents proclivity toward online communication. | ||
588 | _aDescripción basada en Psychosocial Intervention, vol. 29, núm. 2 (may 2020), P. 59-66. | ||
588 | _aDescripción basada en metadatos suministrados por el editor y otras fuentes. | ||
590 | _aRecurso electrónico. Santa Fe, Arg.: elibro, 2023. Disponible vía World Wide Web. El acceso puede estar limitado para las bibliotecas afiliadas a elibro. | ||
650 | 4 | _aAdolescencia. | |
650 | 4 | _aCentros de acogida. | |
650 | 4 | _aIntervención. | |
650 | 4 | _aSexismo. | |
650 | 4 | _aViolencia de pareja. | |
655 | 4 | _aArtículos. | |
700 | 1 |
_aOliver, Amparo, _eautor. |
|
700 | 1 |
_aCarbonell, ángela, _eautor. |
|
700 | 1 |
_aSchneider, Barry H., _eautor. |
|
773 | 1 |
_tPsychosocial Intervention. _xISSN1132-0559 _dMadrid : Colegio Oficial de Psicólogos de Madrid. _gvol. 29, núm. 2 (may 2020), p. 59-66 |
|
797 | 2 | _aelibro, Corp. | |
856 | 4 | 0 | _uhttps://elibro.net/ereader/pedagogica/129426 |
999 |
_c144452 _d144452 |